Sitemap      Contact
MAN Truck & Bus UK Ltd

Drawing Index

TGS Drawings

Please filter down your results using the drop-down fields below.
Click "Reset Data" to return the data to it's full list.

 

 

Click on the drawing number to view/ download the PDF of the chassis you require.

Chassis Type Model Type Cab Wheel Base Over Hang Drive Engine (Cyls) Suspension Bogie Spread Drawing Number
Front Rear
Tipper 32.xxx L 3205 800 8x4 TBC STEEL STEEL 1400 81.99126.0054.03
Tipper 32.xxx LX 3205 800 8x4 TBC STEEL STEEL 1400 81.99126.0054.04
Tipper 32.xxx M 3205 800 8x4 TBC STEEL STEEL 1400 81.99126.0054.05
Tipper 32.xxx L 3505 800 8x4 TBC STEEL STEEL 1400 81.99126.0055.03
Tipper 32.xxx LX 3505 800 8x4 TBC STEEL STEEL 1400 81.99126.0055.04
Tipper 32.xxx M 3505 800 8x4 TBC STEEL STEEL 1400 81.99126.0055.05
Artic 18.xxx LX 3600 800 4x2 TBC STEEL AIR N/A 81.99126.0402.04
Artic 18.xxx L 3600 800 4x2 TBC STEEL AIR N/A 81.99126.0402.05
Artic 18.xxx M 3600 800 4x2 TBC STEEL AIR N/A 81.99126.0402.06
Artic 18.xxx LX 3900 800 4x2 TBC STEEL AIR N/A 81.99126.0403.04
Artic 18.xxx L 3900 800 4x2 TBC STEEL AIR N/A 81.99126.0403.05
Artic 18.xxx M 3900 800 4x2 TBC STEEL AIR N/A 81.99126.0403.06
Rigid 18.xxx LX 4500 2350 4x2 TBC STEEL AIR N/A 81.99126.0413.04
Rigid 18.xxx L 4500 2350 4x2 TBC STEEL AIR N/A 81.99126.0413.05
Rigid 18.xxx M 4500 2350 4x2 TBC STEEL AIR N/A 81.99126.0413.06
1 of 11 Next »

 

Select a different range