Sitemap      Contact
MAN Truck & Bus UK Ltd

Drawing Index

TGM Drawings

Please filter down your results using the drop-down fields below.
Click "Reset Data" to return the data to it's full list.

 

 

Click on the drawing number to view/ download the PDF of the chassis you require.

Chassis Type Model Type Cab Wheel Base Over Hang Drive Engine (Cyls) Suspension Bogie Spread Drawing Number
Front Rear
TIPPER 18.xxx C 3575 1125 4x2 6 STEEL STEEL N/A 81.99126.0308.01
TIPPER 18.xxx C 3875 1125 4x2 6 STEEL STEEL N/A 81.99126.0310.01
RIGID 18.xxx C 4425 2325 4x2 6 STEEL STEEL N/A 81.99126.0312.01
RIGID 18.xxx DK 4425 2325 4x2 6 STEEL STEEL N/A 81.99126.0312.02
RIGID 18.xxx L 4425 2325 4x2 6 STEEL STEEL N/A 81.99126.0312.03
RIGID 18.xxx LX 4425 2325 4x2 6 STEEL STEEL N/A 81.99126.0312.04
RIGID 18.xxx C 4725 2475 4x2 6 STEEL STEEL N/A 81.99126.0313.01
RIGID 18.xxx DK 4725 2475 4x2 6 STEEL STEEL N/A 81.99126.0313.02
RIGID 18.xxx L 4725 2475 4x2 6 STEEL STEEL N/A 81.99126.0313.03
RIGID 18.xxx LX 4725 2475 4x2 6 STEEL STEEL N/A 81.99126.0313.04
RIGID 18.xxx C 5075 2675 4x2 6 STEEL STEEL N/A 81.99126.0314.01
RIGID 18.xxx DK 5075 2675 4x2 6 STEEL STEEL N/A 81.99126.0314.02
RIGID 18.xxx L 5075 2675 4x2 6 STEEL STEEL N/A 81.99126.0314.03
RIGID 18.xxx LX 5075 2675 4x2 6 STEEL STEEL N/A 81.99126.0314.04
RIGID 18.xxx C 5425 2875 4x2 6 STEEL STEEL N/A 81.99126.0315.01
1 of 11 Next »

 

Select a different range