Sitemap      Contact
MAN Truck & Bus UK Ltd

Drawing Index

TGL Drawings

Please filter down your results using the drop-down fields below.
Click "Reset Data" to return the data to it's full list.

 

 

Click on the drawing number to view/ download the PDF of the chassis you require.

Chassis Type Model Type Cab Wheel Base Over Hang Drive Engine (Cyls) Suspension Bogie Spread Drawing Number
Front Rear
Rigid 10.xxx C 3050 1275 4x2 6 STEEL STEEL N/A 81.99126.0085.01
Rigid 10.xxx C 3050 1525 4x2 6 STEEL STEEL N/A 81.99126.0086.01
Rigid 10.xxx C 3300 1775 4x2 6 STEEL STEEL N/A 81.99126.0087.01
Rigid 10.xxx C 3600 1925 4x2 6 STEEL STEEL N/A 81.99126.0088.01
Rigid 10.xxx DK 3600 1925 4x2 6 STEEL STEEL N/A 81.99126.0088.02
Rigid 10.xxx L 3600 1925 4x2 6 STEEL STEEL N/A 81.99126.0088.03
Rigid 10.xxx LX 3600 1925 4x2 6 STEEL STEEL N/A 81.99126.0088.04
Rigid 10.xxx C 3900 2125 4x2 6 STEEL STEEL N/A 81.99126.0089.01
Rigid 10.xxx DK 3900 2125 4x2 6 STEEL STEEL N/A 81.99126.0089.02
Rigid 10.xxx L 3900 2125 4x2 6 STEEL STEEL N/A 81.99126.0089.03
Rigid 10.xxx LX 3900 2125 4x2 6 STEEL STEEL N/A 81.99126.0089.04
Rigid 10.xxx C 4200 2325 4x2 6 STEEL STEEL N/A 81.99126.0091.01
Rigid 10.xxx DK 4200 2325 4x2 6 STEEL STEEL N/A 81.99126.0091.02
Rigid 10.xxx L 4200 2325 4x2 6 STEEL STEEL N/A 81.99126.0091.03
Rigid 10.xxx LX 4200 2325 4x2 6 STEEL STEEL N/A 81.99126.0091.04
1 of 20 Next »

 

Select a different range